Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Stock Market Data on 02/06/2023
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 7607.28 | 117.01 | 1.56 |
FTSE ALL-SHARE | 4155.37 | 64.73 | 1.58 |
FTSE MID 250 | 19149.31 | 321.55 | 1.71 |
FTSE 350 | 4196.79 | 65.39 | 1.58 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 13240.77 | 139.78 | 1.07 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
----Top 5 Movers on 02/06/2023
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
Anglo American | 2418 | 118.5 | 5.15% |
Carnival | 859.2 | 45.6 | 5.6% |
Glencore | 433.9 | 17 | 4.08% |
Intertek Group | 4333 | 141 | 3.36% |
Prudential | 1091 | 35 | 3.31% |
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
Informa | 694.4 | -32.8 | -4.51% |
Rolls-Royce Holdings | 144.4 | -5.45 | -3.64% |
Royal Bank of Scotland Group | 116.9 | -4 | -3.31% |
Lloyds Banking Group | 44.17 | -1.05 | -2.31% |
AstraZeneca | 11794 | -240 | -1.99% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 02/06/2023
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.16 | -0.12 |
GBP/NOK | 13.72 | -0.84 |
GBP/SEK | 13.44 | -0.7 |
GBP/CHF | 1.13 | -0.25 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.88 | -1.15 |
GBP/HKD | 9.76 | -0.49 |
GBP/NZD | 1.88 | -0.03 |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.25 | -0.58 |
GBP/CAD | 1.67 | -0.78 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.